|
Office of Chief Electoral Officer - BIHAR |
|
Lok Sabha Elections 2009 - List of Parliamentary Constituencies |
40 - Jamui
| S.No | Name | Party Affiliation |
| 1 | Ashok Choudhary | Indian National Congress |
| 2 | Gajadhar Rajak | Communist Party of India |
| 3 | Bhagwan Das | Bahujan Samaj Party |
| 4 | Bhudeo Choudhary | Janata Dal (United) |
| 5 | Shyam Rajak | Rashtriya Janata Dal |
| 6 | Arjun Manjhi | Jago Party |
| 7 | Upendra Ravidas | Samata Party |
| 8 | Om Prakash Paswan | Loktantrik Samata Dal |
| 9 | Gulab Chandra Paswan | Rashtriya Krantikari Janata Party |
| 10 | Nundeo Manjhi | Jharkhand Vikas Morcha (Prajatantrik) |
| 11 | Prasadi Paswan | Jharkhand Mukti Morcha |
| 12 | Subhash Paswan | Samajtantric Party of India |
| 13 | Kapildeo Das | Independent |
| 14 | Jay Sekhar Manjhi | Independent |
| 15 | Pappu Rajak | Independent |
| 16 | Yogendra Paswan | Independent |
| 17 | Vijay Paswan | Independent |
| 18 | Bilakshan Rabidas | Independent |
| 19 | Saryug Paswan | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.