|
Office of Chief Electoral Officer - BIHAR |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
22 - Ujiarpur
| SL_NO. | CANDIDATE NAME | PARTY NAME |
| 1 | ASHWAMEDH DEVI | Janata Dal (United) |
| 2 | ALOK KUMAR MEHTA | Rashtriya Janata Dal |
| 3 | DHARMENDRA SAHANI | Bahujan Samaj Party |
| 4 | NITYANAND RAI | Bharatiya Janata Party |
| 5 | RAM DEO VERMA | Communist Party of India (Marxist) |
| 6 | AMRENDRA KUMAR YADAV | Rashtriya Krantikari Samajwadi Party |
| 7 | KISHOR KUMAR | Rashtriya Lok Samta Party |
| 8 | JITENDRA KUMAR RAI | Shivsena |
| 9 | MD. TAHIR ARAMAN | Naya Daur Party |
| 10 | PRITHIVINATH PRASAD | Mahamukti Dal |
| 11 | PREM LATA DEVI | Jai Prakash Janata Dal |
| 12 | PHOOL BABU SINGH | Communist Party of India (Marxist-Leninist) (Liberation) |
| 13 | MADHURI | Bahujan Mukti Party |
| 14 | MITHILESH KUMAR JHA | Jharkhand Mukti Morcha |
| 15 | VINDESHWARI SAHNI | Proutist Sarva Samaj |
| 16 | SHIVANI UMANI | Janta Dal Rashtravadi |
| 17 | SURESH CHAUDHARI | Aam Aadmi Party |
| 18 | ARJUN KUMAR SAH | Independent |
| 19 | MINTU PASWAN | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.