|
Office of Chief Electoral Officer - BIHAR |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
19 - Maharajganj
| SL_NO. | CANDIDATE NAME | PARTY NAME |
| 1 | JANARDAN SINGH "SIGRIWAL" | Bharatiya Janata Party |
| 2 | NAGENDRA PRASAD | Bahujan Samaj Party |
| 3 | PRABHU NATH SINGH | Rashtriya Janata Dal |
| 4 | MANORANJAN SINGH | Janata Dal (United) |
| 5 | BYAS MANJHI | Bahujan Mukti Party |
| 6 | RINA RANI | Aam Aadmi Party |
| 7 | UMASHANKAR TIWARI | Independent |
| 8 | DR. GOPAL PRASAD | Independent |
| 9 | BRINDA PATHAK | Independent |
| 10 | SHIV NATH MAHTO | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.