|
Office of Chief Electoral Officer - BIHAR |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
17 - Gopalganj
| SL_NO. | CANDIDATE NAME | PARTY NAME |
| 1 | ANIL KUMAR | Janata Dal (United) |
| 2 | CHANDRADIP RAM | Bahujan Samaj Party |
| 3 | JANAK RAM | Bharatiya Janata Party |
| 4 | DR.JYOTI BHARTI | Indian National Congress |
| 5 | JALESHWAR NATH RAM | Bahujan Mukti Party |
| 6 | JITENDRA MANJHI | Communist Party of India (Marxist-Leninist) (Liberation) |
| 7 | RAMASHANKAR RAM | Rashtriya Jan-Jagram Morcha |
| 8 | SUNITA KUMAR | Samajwadi Party |
| 9 | SURENDRA PASWAN | Rashtriya Bahujan Congress Party |
| 10 | SURENDRA RAM | Bharatiya Ekta Dal |
| 11 | DINANATH MANJHI | Independent |
| 12 | MUDRIKA BAITHA | Independent |
| 13 | RAM KUMAR MANJHI | Independent |
| 14 | SATEYNDRA BAITHA | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.