|
Office of Chief Electoral Officer - BIHAR |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
4 - Sheohar
| SL_NO. | CANDIDATE NAME | PARTY NAME |
| 1 | RAMA DEVI | Bharatiya Janata Party |
| 2 | SANJAY PRASAD | Independent |
| 3 | HARISHANKAR SAHANI | Independent |
| 4 | ANGESH KUMAR | Bahujan Samaj Party |
| 5 | SHATRUGHAN SAHU | Aam Aadmi Party |
| 6 | SHAHID ALI KHAN | Janata Dal (United) |
| 7 | MD ANWARUL HAQUE | Rashtriya Janata Dal |
| 8 | RAMASHISH MAHTO | Independent |
| 9 | SUDHIR KUMAR SINGH | Independent |
| 10 | LOVELY ANAND | Samajwadi Party |
| 11 | LAKSHMAN PASWAN | Jharkhand Mukti Morcha |
| 12 | AMZAD HUSSAIN ANWAR | Independent |
| 13 | JAGRANATH SAHNI | Sarvajan Kalyan Loktantrik Party |
| 14 | MD NASRUDDIN ANSARI | National Lokmat Party |
| 15 | SHIV NANDAN PRASAD | Independent |
| 16 | RAMA SHANKAR SINGH | All India Forward Bloc |
| 17 | RAMLOVIT PASWAN | Bahujan Mukti Party |
| 18 | JATASHANKAR AATREYA | Rajnaitik Vikalp Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.